Special MACD Algorithm List for 12/09/2010
Ticker List
| Ticker | Next Earnings | Chart | Strategy | Company Name | Sector | Industry | Last Close |
| AHONY | 03/03/2011 (in 84 days) | AHONY Chart | SPECIAL MACD ALGORITHM 1 | AHOLD N V ADR | RETAIL-WHOLESALE | RETAIL-SUPERMKT | $12.64 |
| EBAY | 01/19/2011 (in 41 days) | EBAY Chart | SPECIAL MACD ALGORITHM 3 | EBAY INC. | RETAIL-WHOLESALE | INTERNET COMMERCE | $30.15 |
| EXH | 02/24/2011 (in 77 days) | EXH Chart | SPECIAL MACD ALGORITHM 1 | EXTERRAN HOLDINGS, INC. | OILS-ENERGY | OIL-FIELD SVCS | $23.17 |
| HRBN | 03/09/2011 (in 90 days) | HRBN Chart | SPECIAL MACD ALGORITHM 1 | HARBIN ELECTRIC, INC. | INDUSTRIAL PRODUCTS | MACH-ELECTRICAL | $16.84 |
| MCP | NA | MCP Chart | SPECIAL MACD ALGORITHM 3 | MOLYCORP, INC. | UNKNOWN | UNKNOWN | $30.99 |
| TFX | 02/23/2011 (in 76 days) | TFX Chart | SPECIAL MACD ALGORITHM 1 | TELEFLEX INCORPORATED | COMPUTER AND TECHNOLOGY | INSTRU-CONTROL | $51.60 |
| UDN | NA | UDN Chart | SPECIAL MACD ALGORITHM 1 | POWERSHARES DB US DOLLAR INDEX BEARISH | UNKNOWN | UNKNOWN | $26.68 |
Company Information
| Ticker | Next Earnings | Company Name | Description |
| AHONY | 03/03/2011 (in 84 days) | AHOLD N V ADR | |
| EBAY | 01/19/2011 (in 41 days) | EBAY INC. | eBay Inc. and its subsidiaries provide online marketplaces for the sale of goods and services, online payments services, and online communication offerings to individuals and businesses in the United States and internationally. It operates in two segments, Marketplaces and Payments. The Marketplaces segment provides online commerce platforms that enable buyers and sellers to interact and trade with one another. It enables online commerce through various platforms, including the traditional eBay.com platform and other online platforms, such as Den Bla Avis, BilBasen, eBay Anuncios, eBay Kleinanzeigen, eBay Annunci, Gumtree, Kijiji, LoQUo, Marktplaats.nl, and mobile.de, as well as StubHub, Half.com, Rent.com, and Shopping.com. This segment also provides various services, including feedback forum, safe harbor program, verified rights owner program, loyalty programs, customer support, and tools and services. The Payments segment offers PayPal, a payments platform that enables individuals or businesses with an email address to send and receive payments online. Its services include joining the network, verification of its PayPal?s account holders, withdrawing money, and trust and safety programs, including PayPal?s seller protection and buyer protection programs. This segment also provides Bill Me Later, a payment solution, which offers transactional credit at the point of sale for the U.S. online consumers. The company was founded in 1995 and is headquartered in San Jose, California. |
| EXH | 02/24/2011 (in 77 days) | EXTERRAN HOLDINGS, INC. | Exterran Holdings, Inc., together with its subsidiaries, provides operations, maintenance, service, and equipment for oil and natural gas industry. The company?s Contract Operations segment offers natural gas compression and production, and processing services, as well as provides engineering, procurement, and on site construction of natural gas compression stations and/or crude oil or natural gas production and processing facilities. Its Aftermarket Services segment sells parts and components, and provides operation, maintenance, overhaul, and reconfiguration services. The company?s Fabrication segment designs, engineers, fabricates, installs, and sells natural gas compression units and accessories; and oil and natural gas production and processing equipment designed to heat, separate, dehydrate, and condition crude oil and natural gas. Its products include line heaters, oil and natural gas separators, glycol dehydration units, dewpoint control plants, water treatment, mechanical refrigeration and cryogenic plants, and skid-mounted production packages designed for both onshore and offshore production facilities. This segment also provide engineering, procurement, and construction services primarily related to the manufacturing of process equipment for refinery and petrochemical facilities; the construction of tank farms; and the construction of evaporators and brine heaters for desalination plants. As of December 31, 2009, Exterran Holdings provided contract operations services primarily using a fleet of 10,433 natural gas compression units with an aggregate capacity of approximately 4,321,000 horsepower in North America; and a fleet of 1,164 units with an aggregate capacity of approximately 1,234,000 horsepower internationally. The company was founded in 1990 and is based in Houston, Texas. |
| HRBN | 03/09/2011 (in 90 days) | HARBIN ELECTRIC, INC. | Harbin Electric, Inc., through its subsidiaries, engages in the design, development, manufacture, supply, and service of electric motors in the People?s Republic of China and internationally. The company?s product lines include linear motors and integrated systems, automobile specialty micro-motors, and industrial rotary motors. Its linear motors and integrated systems comprise flat linear asynchronous motor series and flat three-phase linear asynchronous motors, which are applied in transmission systems, such as the production transportation line, the crane, postal service sorting machine, baggage sorting machine, printed matter sorting machine, automatic linear door, and revolving door applications. The company?s linear motors and integrated systems also consist of products used in the oil, factory automation, packaging, logistic systems, and food industries, as well as in the production transportation conveyor lines, postal service mail sorting machines, baggage sorting machines, printed matter sorting machines, food and meat slicers, oil pump machines of oilfield, and automated power switches. The company?s automobile specialty micro-motors are used for car seat automation, back seat folding, electric power steering, automated windows, and automated trunk opening. These products are also used for door locks, gas pedals, ABS, gas pumps, and engine gas jets. Harbin Electric, Inc.?s industrial rotary motors are used in various applications, such as freight train driving motors, power plants, metallurgical and mining industry, chemical and petrochemical industry, construction machinery, agricultural equipment and machinery, transportation machinery, machine tools, medical devices, ventilation equipment, air compressors, and electric pumps. The company is headquartered in Harbin, the People?s Republic of China. |
| MCP | NA | MOLYCORP, INC. | Molycorp, Inc., a development stage company, focuses on the production and sale of rare earth oxides (REOs) from stockpiled feedstocks in the western hemisphere. It operates the Mountain Pass mine, a non-Chinese rare earth deposit. The company was founded in 2008 and is based in Greenwood Village, Colorado. |
| TFX | 02/23/2011 (in 76 days) | TELEFLEX INCORPORATED | Teleflex Incorporated primarily develops, manufactures, and supplies single-use medical devices used by hospitals and healthcare providers worldwide. Its Medical segment offers disposable medical products for critical care; catheter based vascular access products for measuring blood pressure and taking of blood samples; anesthesia products, including epidural, spinal, and peripheral nerve block catheters; and surgical products, such as ligation and closure products, which comprise appliers, clips, sutures, access ports, fluid management products, and hand-held instruments. This segment?s products also include respiratory care products principally consisting of devices used in aerosol and medication delivery, oxygen therapy, and ventilation management; and urology products comprising catheters, urine collectors, catheterization accessories, and products for operative endurology. In addition, it provides devices and instruments for medical device manufacturers; and customized medical instruments, implants, and components to original equipment manufacturers. The company?s Aerospace segment provides cargo handling systems and equipments for wide body and narrow body aircraft; cargo containment devices for air cargo and passenger baggage; and actuators for applications in commercial and military aircraft. Its Commercial segment designs, manufactures, and distributes steering and throttle controls, and engine and drive assemblies primarily for the recreational marine market; and rigging products and services for oil exploration, dredging, mooring, construction, and associated applications. The company sells its medical products through its own sales forces, and independent representatives and distributor networks; aerospace segment products through field representatives and distributors; and commercial segment products through a direct sales force of field representatives and technical specialists. The company was founded in 1938 and is based in Limerick, Pennsylvania. |
| UDN | NA | POWERSHARES DB US DOLLAR INDEX BEARISH |
Please Note: This email is strictly informational and only includes companies I find attractive based on fundamental and technical indicators I deem appropriate. My analysis could, quite possibly, lead to complete failure and dismal losses. So... keep in mind, this information is not intended as investment advice to buy or sell any security. Use it how you see fit. PS: If your losses are so intolerable that you decide to take a plunge from the tallest Wall Street building, your last attempt to guilt me will not succeed.

0 comments:
Post a Comment