Sector / Industry watch for 12/13/2010
| Rank | Sector | Industry | Current Market Cap (Billions) | Market Cap 1 Wk Ago (Billions) | Market Cap Perc. Change (1 wk) | Market Cap 4-Wks Ago (Billions) | Market Cap Perc. Change (4 wks) |
| 1 | RETAIL-WHOLESALE | RETAIL-SUPERMKT | $200.87 | $143.03 | 40.44% | $144.22 | 39.28% |
| 2 | INDUSTRIAL PRODUCTS | PRINTING-COMMRL | $11.00 | $9.41 | 16.86% | $8.45 | 30.16% |
| 3 | COMPUTER AND TECHNOLOGY | COMPUTER-OPTICAL RECOGNITION | $0.05 | $0.05 | 15.54% | $0.04 | 40.37% |
| 4 | COMPUTER AND TECHNOLOGY | IT SERVICES | $4.62 | $4.19 | 10.27% | $4.29 | 7.74% |
| 5 | COMPUTER AND TECHNOLOGY | SEMI-RADIO FREQ | $4.48 | $4.10 | 9.33% | $3.85 | 16.30% |
| 6 | COMPUTER AND TECHNOLOGY | SEMI-DISCRETES | $9.09 | $8.34 | 9.01% | $8.61 | 5.62% |
| 7 | CONSUMER DISCRETIONARY | CONS SERVICES - MISC | $16.90 | $15.53 | 8.80% | $17.59 | -3.94% |
| 8 | FINANCE | FIN-LEASING COS | $7.35 | $6.77 | 8.55% | $6.27 | 17.15% |
| 9 | INDUSTRIAL PRODUCTS | METAL PRD-FSTRS | $0.22 | $0.21 | 8.25% | $0.20 | 15.08% |
| 10 | CONSUMER STAPLES | FOOD-DAIRY PRDS | $6.62 | $6.13 | 8.10% | $7.06 | -6.18% |
Please Note: This email is strictly informational and only includes companies I find attractive based on fundamental and technical indicators I deem appropriate. My analysis could, quite possibly, lead to complete failure and dismal losses. So... keep in mind, this information is not intended as investment advice to buy or sell any security. Use it how you see fit. PS: If your losses are so intolerable that you decide to take a plunge from the tallest Wall Street building, your last attempt to guilt me will not succeed.

0 comments:
Post a Comment