Sector / Industry watch for 12/08/2010
| Rank | Sector | Industry | Current Market Cap (Billions) | Market Cap 1 Wk Ago (Billions) | Market Cap Perc. Change (1 wk) | Market Cap 4-Wks Ago (Billions) | Market Cap Perc. Change (4 wks) |
| 1 | COMPUTER AND TECHNOLOGY | COMPUTER-OPTICAL RECOGNITION | $0.05 | $0.04 | 19.58% | $0.04 | 39.33% |
| 2 | INDUSTRIAL PRODUCTS | PRINTING-COMMRL | $10.32 | $8.92 | 15.69% | $8.68 | 18.85% |
| 3 | COMPUTER AND TECHNOLOGY | INTERNET SERVICES - DELIVERY | $3.60 | $3.24 | 11.13% | $2.99 | 20.41% |
| 4 | RETAIL-WHOLESALE | RETAIL-SUPERMKT | $166.11 | $153.27 | 8.38% | $144.02 | 15.34% |
| 5 | FINANCE | FIN-LEASING COS | $7.08 | $6.55 | 8.07% | $6.26 | 13.11% |
| 6 | BASIC MATERIALS | MINING -SILVER | $34.16 | $31.63 | 8.01% | $29.65 | 15.24% |
| 7 | COMPUTER AND TECHNOLOGY | SEMI-RADIO FREQ | $4.30 | $3.99 | 7.67% | $3.81 | 12.87% |
| 8 | INDUSTRIAL PRODUCTS | METAL PRD-FSTRS | $0.22 | $0.20 | 7.47% | $0.19 | 13.36% |
| 9 | CONSUMER DISCRETIONARY | PREC MTLS/JWLRY | $4.60 | $4.33 | 6.37% | $4.03 | 14.20% |
| 10 | COMPUTER AND TECHNOLOGY | SEMI-POWER | $2.83 | $2.66 | 6.19% | $2.52 | 12.03% |
Please Note: This email is strictly informational and only includes companies I find attractive based on fundamental and technical indicators I deem appropriate. My analysis could, quite possibly, lead to complete failure and dismal losses. So... keep in mind, this information is not intended as investment advice to buy or sell any security. Use it how you see fit. PS: If your losses are so intolerable that you decide to take a plunge from the tallest Wall Street building, your last attempt to guilt me will not succeed.

0 comments:
Post a Comment