Recent Pick History (Last 45 Days)
| Ticker | Company Name | Date For Trading | Strategy Description | Open Price Date Chosen | Last Close | Max Daily High | Percent Gain Still Hold | Max Percent Gain |
| ATLS | ATLAS ENERGY, INC. [options] | 11/04/2010 | SPECIAL MACD ALGORITHM 3 | $30.26 | $43.49 | $44.37 | 43.7200% | 46.6200% |
| OYOG | OYO GEOSPACE CORP. [options] | 11/09/2010 | MACD ABR CONSENSUS AND TOP INDUSTRY | $66.34 | $90.62 | $93.74 | 36.5900% | 41.3000% |
| KKD | KRISPY KREME DOUGHNUTS INC. [options] | 11/29/2010 | MACD Z-TB | $5.55 | $7.31 | $7.66 | 31.7100% | 38.0100% |
| SRI | STONERIDGE INC. [options] | 11/03/2010 | SPECIAL MACD ALGORITHM 3 | $11.83 | $15.65 | $15.90 | 32.2900% | 34.4000% |
| DORM | DORMAN PRODUCTS, INC. [options] | 11/26/2010 | SPECIAL MACD ALGORITHM 3 | $36.70 | $44.46 | $49.32 | 21.1400% | 34.3800% |
| HYC | HYPERCOM CORP. [options] | 11/11/2010 | MACD ACCELERATING EPS AND STOCK PRICE 1 | $6.57 | $8.74 | $8.80 | 33.0200% | 33.9400% |
| N | NETSUITE INC. [options] | 11/01/2010 | SPECIAL MACD ALGORITHM 1 | $20.49 | $25.77 | $27.41 | 25.7600% | 33.7700% |
| HYC | HYPERCOM CORP. [options] | 11/09/2010 | MACD ACCELERATING EPS AND STOCK PRICE 1 | $6.64 | $8.74 | $8.80 | 31.6200% | 32.5300% |
| IMAX | IMAX CORPORATION [options] | 10/29/2010 | SECTOR/INDUSTRY WATCH HIGH VOLUME | $21.11 | $27.07 | $27.68 | 28.2300% | 31.1200% |
| CRUS | CIRRUS LOGIC INC. [options] | 11/03/2010 | SPECIAL MACD ALGORITHM 1 | $12.88 | $16.42 | $16.81 | 27.4800% | 30.5100% |
| EDMC | EDUCATION MANAGEMENT CORPORATION [options] | 11/01/2010 | SPECIAL MACD ALGORITHM 1 | $11.97 | $14.02 | $15.60 | 17.1200% | 30.3200% |
| ETH | ETHAN ALLEN INTERIORS INC. [options] | 11/01/2010 | SPECIAL MACD ALGORITHM 2 | $15.23 | $19.70 | $19.72 | 29.3400% | 29.4800% |
| DY | DYCOM INDUSTRIES INC. [options] | 11/05/2010 | MACD BIG MONEY 1 | $11.46 | $14.65 | $14.78 | 27.8300% | 28.9700% |
| DY | DYCOM INDUSTRIES INC. [options] | 11/11/2010 | MACD BIG MONEY 1 | $11.49 | $14.65 | $14.78 | 27.5000% | 28.6300% |
| DY | DYCOM INDUSTRIES INC. [options] | 11/08/2010 | MACD BIG MONEY 1 | $11.52 | $14.65 | $14.78 | 27.1700% | 28.2900% |
| AIMC | ALTRA HOLDINGS, INC. [options] | 10/27/2010 | MACD RETURN ON EQUITY 2 | $15.08 | $18.76 | $18.99 | 24.4000% | 25.9200% |
| TEN | TENNECO INC. [options] | 11/05/2010 | MACD ACCELERATING EPS AND STOCK PRICE 1 | $34.50 | $41.34 | $42.73 | 19.8200% | 23.8500% |
| TEN | TENNECO INC. [options] | 11/05/2010 | MACD BIG MONEY 2 | $34.50 | $41.34 | $42.73 | 19.8200% | 23.8500% |
| MVO | MV OIL TRUST [options] | 10/28/2010 | SPECIAL MACD ALGORITHM 1 | $29.20 | $35.12 | $35.63 | 20.2700% | 22.0200% |
| HNI | HNI CORP. [options] | 11/11/2010 | SPECIAL MACD ALGORITHM 1 | $25.46 | $30.57 | $30.75 | 20.0700% | 20.7700% |
| RLOC | REACHLOCAL, INC. [options] | 10/28/2010 | SECTOR/INDUSTRY WATCH HIGH VOLUME | $17.74 | $17.64 | $21.14 | -0.5600% | 19.1600% |
| CENX | CENTURY ALUMINUM CO. [options] | 11/02/2010 | SPECIAL MACD ALGORITHM 3 | $13.60 | $16.00 | $16.18 | 17.6400% | 18.9700% |
| CYD | CHINA YUCHAI INTERNATIONAL LIMITED [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 2 | $25.22 | $28.52 | $30.00 | 13.0800% | 18.9500% |
| CKP | CHECKPOINT SYSTEMS INC. [options] | 11/22/2010 | SPECIAL MACD ALGORITHM 1 | $17.68 | $20.74 | $20.95 | 17.3000% | 18.4900% |
| FO | FORTUNE BRANDS INC. [options] | 11/11/2010 | SPECIAL MACD ALGORITHM 1 | $53.73 | $63.01 | $63.51 | 17.2700% | 18.2000% |
| SSRI | SILVER STANDARD RESOURCES INC. [options] | 11/05/2010 | SECTOR/INDUSTRY WATCH HIGH VOLUME | $25.38 | $28.06 | $29.95 | 10.5500% | 18.0000% |
| ABFS | ARKANSAS BEST CORPORATION [options] | 11/22/2010 | SPECIAL MACD ALGORITHM 2 | $24.48 | $28.65 | $28.87 | 17.0300% | 17.9300% |
| SSRI | SILVER STANDARD RESOURCES INC. [options] | 11/29/2010 | MACD FOR SECTOR/INDUSTRY WATCH HIGH VOLUME | $25.40 | $28.06 | $29.95 | 10.4700% | 17.9100% |
| CNQ | CANADIAN NATURAL RESOURCES LIMITED [options] | 11/02/2010 | SPECIAL MACD ALGORITHM 3 | $37.07 | $41.90 | $43.63 | 13.0200% | 17.6900% |
| FO | FORTUNE BRANDS INC. [options] | 11/09/2010 | SPECIAL MACD ALGORITHM 3 | $54.24 | $63.01 | $63.51 | 16.1600% | 17.0900% |
| SCS | STEELCASE INC. [options] | 11/08/2010 | MACD RECENT PRICE STRENGTH 1 | $8.87 | $10.30 | $10.38 | 16.1200% | 17.0200% |
| NFLX | NETFLIX, INC. [options] | 10/28/2010 | SECTOR/INDUSTRY WATCH GOOD FUNDAMENTALS | $179.00 | $194.63 | $209.24 | 8.7300% | 16.8900% |
| AIR | AAR CORP. [options] | 11/08/2010 | MACD PRICE TO BOOK 1 | $23.74 | $27.48 | $27.72 | 15.7500% | 16.7600% |
| OTT | OTELCO INC. [options] | 10/26/2010 | SECTOR/INDUSTRY WATCH HIGH VOLUME | $16.26 | $18.55 | $18.98 | 14.0800% | 16.7200% |
| PLCE | THE CHILDREN'S PLACE RETAIL STORES, INC. [options] | 11/11/2010 | SPECIAL MACD ALGORITHM 1 | $46.01 | $52.85 | $53.52 | 14.8600% | 16.3200% |
| LPS | LENDER PROCESSING SERVICES, INC. [options] | 10/29/2010 | SPECIAL MACD ALGORITHM 1 | $27.74 | $30.07 | $32.21 | 8.3900% | 16.1100% |
| FELE | FRANKLIN ELECTRIC CO. INC. [options] | 11/09/2010 | SPECIAL MACD ALGORITHM 3 | $35.64 | $39.50 | $41.37 | 10.8300% | 16.0700% |
| PHH | PHH CORPORATION [options] | 11/01/2010 | SPECIAL MACD ALGORITHM 1 | $19.37 | $22.39 | $22.47 | 15.5900% | 16.0000% |
| CQB | CHIQUITA BRANDS INTERNATIONAL INC. [options] | 11/26/2010 | SPECIAL MACD ALGORITHM 1 | $12.21 | $13.10 | $14.16 | 7.2800% | 15.9700% |
| PETS | PETMED EXPRESS INC. [options] | 11/02/2010 | SPECIAL MACD ALGORITHM 1 | $15.89 | $18.22 | $18.41 | 14.6600% | 15.8500% |
| MXWL | MAXWELL TECHNOLOGIES INC. [options] | 11/09/2010 | SPECIAL MACD ALGORITHM 3 | $16.12 | $18.65 | $18.67 | 15.6900% | 15.8100% |
| HITK | HI TECH PHARMACAL CO. INC. [options] | 11/09/2010 | MACD ACCELERATING EPS AND STOCK PRICE 4 | $22.63 | $25.55 | $26.18 | 12.9000% | 15.6800% |
| HSC | HARSCO CORPORATION [options] | 11/09/2010 | SPECIAL MACD ALGORITHM 3 | $24.02 | $27.39 | $27.78 | 14.0200% | 15.6500% |
| PLCE | THE CHILDREN'S PLACE RETAIL STORES, INC. [options] | 11/09/2010 | SPECIAL MACD ALGORITHM 1 | $46.32 | $52.85 | $53.52 | 14.0900% | 15.5400% |
| STRA | STRAYER EDUCATION INC. [options] | 12/02/2010 | SPECIAL MACD ALGORITHM 3 | $134.40 | $154.07 | $155.26 | 14.6300% | 15.5200% |
| CECO | CAREER EDUCATION CORP. [options] | 11/01/2010 | SPECIAL MACD ALGORITHM 1 | $17.72 | $19.92 | $20.44 | 12.4100% | 15.3400% |
| MDVN | MEDIVATION, INC. [options] | 12/03/2010 | SPECIAL MACD ALGORITHM 1 | $11.19 | $12.86 | $12.86 | 14.9200% | 14.9200% |
| FBR | FIBRIA CELULOSE SA [options] | 10/26/2010 | SPECIAL MACD ALGORITHM 2 | $17.02 | $16.73 | $19.55 | -1.7000% | 14.8600% |
| BYI | BALLY TECHNOLOGIES, INC. [options] | 11/05/2010 | SECTOR/INDUSTRY WATCH GOOD FUNDAMENTALS | $38.04 | $43.59 | $43.67 | 14.5800% | 14.8000% |
| HAE | HAEMONETICS CORP. [options] | 10/29/2010 | SPECIAL MACD ALGORITHM 1 | $54.99 | $62.64 | $63.07 | 13.9100% | 14.6900% |
| RBN | ROBBINS & MYERS INC. [options] | 11/26/2010 | MACD PRICE TO BOOK 1 | $30.41 | $34.68 | $34.81 | 14.0400% | 14.4600% |
| ESC | EMERITUS CORP. [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 1 | $17.79 | $20.26 | $20.32 | 13.8800% | 14.2200% |
| RBN | ROBBINS & MYERS INC. [options] | 11/29/2010 | MACD PRICE TO BOOK 1 | $30.52 | $34.68 | $34.81 | 13.6300% | 14.0500% |
| CVI | CVR ENERGY, INC. [options] | 11/30/2010 | MACD BIG MONEY 1 | $11.80 | $13.40 | $13.44 | 13.5500% | 13.8900% |
| CAT | CATERPILLAR INC. [options] | 11/04/2010 | MACD Z-DI | $80.82 | $89.94 | $92.00 | 11.2800% | 13.8300% |
| CAT | CATERPILLAR INC. [options] | 11/04/2010 | MACD Z-TB | $80.82 | $89.94 | $92.00 | 11.2800% | 13.8300% |
| ADS | ALLIANCE DATA SYSTEMS CORPORATION [options] | 11/11/2010 | SPECIAL MACD ALGORITHM 1 | $61.91 | $69.84 | $70.45 | 12.8000% | 13.7900% |
| MTB | M&T BANK CORP. [options] | 11/01/2010 | SPECIAL MACD ALGORITHM 1 | $76.02 | $85.02 | $86.20 | 11.8300% | 13.3900% |
| RRGB | RED ROBIN GOURMET BURGERS INC. [options] | 11/26/2010 | SPECIAL MACD ALGORITHM 1 | $18.80 | $20.07 | $21.23 | 6.7500% | 12.9200% |
| BW | BRUSH ENGINEERED MATERIALS INC. [options] | 11/30/2010 | MACD RETURN ON EQUITY 2 | $35.59 | $38.42 | $39.99 | 7.9500% | 12.3600% |
| LFUS | LITTELFUSE INC. [options] | 11/01/2010 | SPECIAL MACD ALGORITHM 1 | $42.72 | $47.88 | $48.00 | 12.0700% | 12.3500% |
| RST | ROSETTA STONE, INC. [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 1 | $20.15 | $22.53 | $22.59 | 11.8100% | 12.1000% |
| AEIS | ADVANCED ENERGY INDUSTRIES, INC. [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 1 | $11.58 | $12.88 | $12.97 | 11.2200% | 12.0000% |
| STEC | STEC, INC. [options] | 11/26/2010 | SPECIAL MACD ALGORITHM 3 | $16.04 | $17.67 | $17.96 | 10.1600% | 11.9700% |
| YARIY | YARA INTL-ADR [options] | 10/27/2010 | SECTOR/INDUSTRY WATCH HIGH VOLUME | $49.90 | $52.49 | $55.66 | 5.1900% | 11.5400% |
| CIR | CIRCOR INTERNATIONAL, INC. [options] | 11/05/2010 | SECTOR/INDUSTRY WATCH HIGH VOLUME | $39.41 | $43.12 | $43.95 | 9.4100% | 11.5100% |
| MHK | MOHAWK INDUSTRIES INC. [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 1 | $52.28 | $58.00 | $58.26 | 10.9400% | 11.4300% |
| MAN | MANPOWER INC. [options] | 11/26/2010 | MACD BIG MONEY 1 | $56.82 | $63.21 | $63.31 | 11.2400% | 11.4200% |
| FAST | FASTENAL CO. [options] | 10/25/2010 | SPECIAL MACD ALGORITHM 3 | $53.27 | $59.17 | $59.35 | 11.0700% | 11.4100% |
| ICGE | INTERNET CAPITAL GROUP INC. [options] | 11/30/2010 | MACD RECENT PRICE STRENGTH 1 | $12.45 | $13.84 | $13.87 | 11.1600% | 11.4000% |
| BTO | JOHN HANCOCK BANK AND THRIFT OPPORTUNITY FUND [options] | 10/26/2010 | SPECIAL MACD ALGORITHM 3 | $14.90 | $16.54 | $16.58 | 11.0000% | 11.2700% |
| ABX | BARRICK GOLD CORPORATION [options] | 11/26/2010 | MACD GROWTH AT A REASONABLE PRICE 1 | $50.08 | $53.30 | $55.72 | 6.4200% | 11.2600% |
| AEIS | ADVANCED ENERGY INDUSTRIES, INC. [options] | 11/29/2010 | SPECIAL MACD ALGORITHM 1 | $11.67 | $12.88 | $12.97 | 10.3600% | 11.1300% |
| IACI | IAC/INTERACTIVECORP. [options] | 10/28/2010 | SECTOR/INDUSTRY WATCH HIGH VOLUME | $27.86 | $29.97 | $30.96 | 7.5700% | 11.1200% |
| SWIR | SIERRA WIRELESS INC. [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 1 | $10.98 | $12.18 | $12.20 | 10.9200% | 11.1100% |
| ABX | BARRICK GOLD CORPORATION [options] | 11/29/2010 | MACD GROWTH AT A REASONABLE PRICE 1 | $50.18 | $53.30 | $55.72 | 6.2100% | 11.0400% |
| GRMN | GARMIN LTD. [options] | 11/22/2010 | SPECIAL MACD ALGORITHM 1 | $28.84 | $30.23 | $32.00 | 4.8100% | 10.9500% |
| DOW | THE DOW CHEMICAL COMPANY [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 3 | $30.80 | $34.07 | $34.17 | 10.6100% | 10.9400% |
| SNE | SONY CORPORATION [options] | 11/11/2010 | ACCELERATING BOOK VALUE | $33.32 | $35.83 | $36.88 | 7.5300% | 10.6800% |
| PDII | PDI, INC. [options] | 12/08/2010 | MACD PRICE TO BOOK 1 | $10.65 | $11.04 | $11.78 | 3.6600% | 10.6100% |
| BW | BRUSH ENGINEERED MATERIALS INC. [options] | 11/29/2010 | MACD RETURN ON EQUITY 2 | $36.16 | $38.42 | $39.99 | 6.2500% | 10.5900% |
| AEIS | ADVANCED ENERGY INDUSTRIES, INC. [options] | 11/26/2010 | SPECIAL MACD ALGORITHM 1 | $11.73 | $12.88 | $12.97 | 9.8000% | 10.5700% |
| SMOD | SMART MODULAR TECHNOLOGIES (WWH) INC. [options] | 12/06/2010 | MACD DISCOUNTED FUNDAMENTAL | $6.00 | $6.63 | $6.63 | 10.5000% | 10.5000% |
| COV | COVIDIEN PLC [options] | 10/28/2010 | SPECIAL MACD ALGORITHM 3 | $40.68 | $43.53 | $44.95 | 7.0000% | 10.4900% |
| IACI | IAC/INTERACTIVECORP. [options] | 11/26/2010 | MACD FOR SECTOR/INDUSTRY WATCH HIGH VOLUME | $28.06 | $29.97 | $30.96 | 6.8000% | 10.3300% |
| MHK | MOHAWK INDUSTRIES INC. [options] | 11/26/2010 | SPECIAL MACD ALGORITHM 1 | $52.83 | $58.00 | $58.26 | 9.7800% | 10.2700% |
| BVN | COMPANIA DE MINAS BUENAVENTURA SA [options] | 10/28/2010 | SECTOR/INDUSTRY WATCH GOOD FUNDAMENTALS | $51.94 | $49.98 | $57.20 | -3.7700% | 10.1200% |
| SCSC | SCANSOURCE, INC. [options] | 11/03/2010 | SPECIAL MACD ALGORITHM 3 | $29.38 | $32.27 | $32.35 | 9.8300% | 10.1000% |
| IYG | ISHARES DOW JONES US FINANCIAL SERVICES [options] | 11/01/2010 | SPECIAL MACD ALGORITHM 3 | $51.86 | $57.04 | $57.09 | 9.9800% | 10.0800% |
| PODD | INSULET CORPORATION [options] | 11/29/2010 | SPECIAL MACD ALGORITHM 1 | $13.53 | $14.75 | $14.89 | 9.0100% | 10.0500% |
| ERF | ENERPLUS RESOURCES FUND [options] | 11/03/2010 | MACD PRICE TO BOOK 1 | $27.90 | $29.08 | $30.70 | 4.2200% | 10.0300% |
| IGT | INTERNATIONAL GAME TECHNOLOGY [options] | 11/11/2010 | SECTOR/INDUSTRY WATCH HIGH VOLUME | $16.02 | $16.87 | $17.61 | 5.3000% | 9.9200% |
| FLL | FULL HOUSE RESORTS INC. [options] | 12/02/2010 | MACD FOR SECTOR/INDUSTRY WATCH GOOD FUNDAMENTALS | $3.35 | $3.61 | $3.68 | 7.7600% | 9.8500% |
| MIPS | MIPS TECHNOLOGIES INC. [options] | 12/06/2010 | SPECIAL MACD ALGORITHM 3 | $14.20 | $15.07 | $15.60 | 6.1200% | 9.8500% |
| GIB | CGI GROUP, INC. [options] | 11/03/2010 | SPECIAL MACD ALGORITHM 3 | $15.63 | $16.26 | $17.16 | 4.0300% | 9.7800% |
| SLX | MARKET VECTORS STEEL ETF [options] | 11/02/2010 | SPECIAL MACD ALGORITHM 3 | $65.22 | $70.17 | $71.56 | 7.5800% | 9.7200% |
| CAT | CATERPILLAR INC. [options] | 11/22/2010 | MACD Z-DI | $83.88 | $89.94 | $92.00 | 7.2200% | 9.6800% |
| CAT | CATERPILLAR INC. [options] | 11/22/2010 | MACD Z-TB | $83.88 | $89.94 | $92.00 | 7.2200% | 9.6800% |
| MXCYY | METSO CORP -ADR [options] | 11/22/2010 | SECTOR/INDUSTRY WATCH HIGH VOLUME | $52.26 | $53.00 | $57.24 | 1.4100% | 9.5200% |
| SYNA | SYNAPTICS INC. [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 3 | $28.00 | $30.36 | $30.65 | 8.4200% | 9.4600% |
| EBIX | EBIX INC. [options] | 11/29/2010 | SPECIAL MACD ALGORITHM 1 | $20.99 | $22.46 | $22.97 | 7.0000% | 9.4300% |
| NPSKY | NSK LTD -UN ADR [options] | 10/25/2010 | SECTOR/INDUSTRY WATCH HIGH VOLUME | $78.27 | $17.22 | $85.63 | -77.9900% | 9.4000% |
| EFII | ELECTRONICS FOR IMAGING, INC. [options] | 11/29/2010 | SPECIAL MACD ALGORITHM 1 | $13.22 | $14.19 | $14.44 | 7.3300% | 9.2200% |
| HLF | HERBALIFE LTD. [options] | 11/08/2010 | MACD Z-DI | $65.30 | $69.02 | $71.29 | 5.6900% | 9.1700% |
| EMS | EMERGENCY MEDICAL SERVICES CORP. [options] | 11/26/2010 | SPECIAL MACD ALGORITHM 1 | $50.79 | $54.12 | $55.39 | 6.5500% | 9.0500% |
| BAC | BANK OF AMERICA CORPORATION [options] | 11/04/2010 | SPECIAL MACD ALGORITHM 1 | $11.79 | $12.80 | $12.85 | 8.5600% | 8.9900% |
| EFII | ELECTRONICS FOR IMAGING, INC. [options] | 11/26/2010 | SPECIAL MACD ALGORITHM 1 | $13.25 | $14.19 | $14.44 | 7.0900% | 8.9800% |
| AERL | ASIA ENTERTAINMENT & RESOURCES LTD. [options] | 11/08/2010 | SECTOR/INDUSTRY WATCH HIGH VOLUME | $10.60 | $10.00 | $11.55 | -5.6600% | 8.9600% |
| PETM | PETSMART, INC. [options] | 10/25/2010 | MACD Z-TB | $36.50 | $39.38 | $39.70 | 7.8900% | 8.7600% |
| CLF | CLIFFS NATURAL RESOURCES INC. [options] | 11/26/2010 | MACD GROWTH AT A REASONABLE PRICE 2 | $69.00 | $74.33 | $74.98 | 7.7200% | 8.6600% |
| CHH | CHOICE HOTELS INTERNATIONAL INC. [options] | 10/28/2010 | SPECIAL MACD ALGORITHM 3 | $36.71 | $38.54 | $39.84 | 4.9800% | 8.5200% |
| SSL | SASOL LTD. [options] | 11/02/2010 | SPECIAL MACD ALGORITHM 3 | $45.86 | $48.10 | $49.77 | 4.8800% | 8.5200% |
| EEFT | EURONET WORLDWIDE INC. [options] | 11/29/2010 | SPECIAL MACD ALGORITHM 1 | $16.56 | $17.61 | $17.97 | 6.3400% | 8.5100% |
| AIV | APARTMENT INVESTMENT & MANAGEMENT CO. [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 3 | $23.84 | $25.06 | $25.85 | 5.1100% | 8.4300% |
| FSYS | FUEL SYSTEMS SOLUTIONS, INC. [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 1 | $34.03 | $32.11 | $36.90 | -5.6400% | 8.4300% |
| CVR | CHICAGO RIVET & MACHINE CO. [options] | 12/03/2010 | SECTOR/INDUSTRY WATCH HIGH VOLUME | $16.71 | $16.79 | $18.09 | 0.4700% | 8.2500% |
| ROLL | RBC BEARINGS INC. [options] | 11/22/2010 | SECTOR/INDUSTRY WATCH HIGH VOLUME | $36.00 | $37.29 | $38.96 | 3.5800% | 8.2200% |
| BFR | BBVA BANCO FRANCES S.A. [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 1 | $11.45 | $11.81 | $12.38 | 3.1400% | 8.1200% |
| NZT | TELECOM CORP. OF NEW ZEALAND LTD. [options] | 11/03/2010 | MACD HIGH DIVIDEND YIELD 1 | $8.00 | $7.81 | $8.65 | -2.3700% | 8.1200% |
| LEAP | LEAP WIRELESS INTERNATIONAL INC. [options] | 11/01/2010 | SPECIAL MACD ALGORITHM 1 | $11.53 | $11.72 | $12.44 | 1.6400% | 7.8900% |
| APH | AMPHENOL CORPORATION [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 3 | $49.94 | $53.30 | $53.86 | 6.7200% | 7.8400% |
| BBBY | BED BATH & BEYOND, INC. [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 3 | $43.45 | $46.76 | $46.86 | 7.6100% | 7.8400% |
| AINV | APOLLO INVESTMENT CORPORATION [options] | 11/29/2010 | SPECIAL MACD ALGORITHM 1 | $10.69 | $11.48 | $11.50 | 7.3900% | 7.5700% |
| BCS | BARCLAYS PLC [options] | 11/03/2010 | SPECIAL MACD ALGORITHM 1 | $17.82 | $17.38 | $19.17 | -2.4600% | 7.5700% |
| DCT | DCT INDUSTRIAL TRUST INC. [options] | 11/26/2010 | MACD HIGH DIVIDEND YIELD 2 | $4.92 | $5.22 | $5.29 | 6.0900% | 7.5200% |
| BP | BP PLC [options] | 11/02/2010 | SPECIAL MACD ALGORITHM 3 | $41.28 | $43.24 | $44.37 | 4.7400% | 7.4800% |
| KIRK | KIRKLAND'S INC. [options] | 10/27/2010 | SPECIAL MACD ALGORITHM 2 | $13.37 | $13.38 | $14.37 | 0.0700% | 7.4700% |
| PVG | PENN VIRGINIA GP HOLDINGS LP [options] | 11/26/2010 | SPECIAL MACD ALGORITHM 3 | $25.17 | $26.94 | $27.05 | 7.0300% | 7.4600% |
| THOR | THORATEC CORP. [options] | 12/06/2010 | SPECIAL MACD ALGORITHM 1 | $25.59 | $27.38 | $27.48 | 6.9900% | 7.3800% |
| SCSC | SCANSOURCE, INC. [options] | 11/09/2010 | SPECIAL MACD ALGORITHM 3 | $30.16 | $32.27 | $32.35 | 6.9900% | 7.2600% |
| IHS | IHS INC. [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 3 | $72.54 | $77.58 | $77.77 | 6.9400% | 7.2000% |
| DDR | DEVELOPERS DIVERSIFIED REALTY CORP. [options] | 11/29/2010 | SPECIAL MACD ALGORITHM 1 | $12.90 | $13.36 | $13.82 | 3.5600% | 7.1300% |
| CIR | CIRCOR INTERNATIONAL, INC. [options] | 12/03/2010 | MACD FOR SECTOR/INDUSTRY WATCH HIGH VOLUME | $41.05 | $43.12 | $43.95 | 5.0400% | 7.0600% |
| IDSA | INDUSTRIAL SERVICES OF AMERICA, INC. [options] | 10/27/2010 | SPECIAL MACD ALGORITHM 3 | $15.05 | $11.39 | $16.09 | -24.3100% | 6.9100% |
| CRIC | CHINA REAL ESTATE INFORMATION CORPORATION [options] | 10/28/2010 | SPECIAL MACD ALGORITHM 3 | $9.99 | $8.74 | $10.67 | -12.5100% | 6.8000% |
| LEA | LEAR CORP. [options] | 11/29/2010 | MACD GOOD VALUE 1 | $89.47 | $92.76 | $95.56 | 3.6700% | 6.8000% |
| LEA | LEAR CORP. [options] | 11/29/2010 | MACD GROWTH AT A REASONABLE PRICE 2 | $89.47 | $92.76 | $95.56 | 3.6700% | 6.8000% |
| LXK | LEXMARK INTERNATIONAL INC. [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 1 | $36.48 | $37.48 | $38.92 | 2.7400% | 6.6800% |
| EWC | ISHARES MSCI CANADA INDEX [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 3 | $29.05 | $30.50 | $30.99 | 4.9900% | 6.6700% |
| NBL | NOBLE ENERGY, INC. [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 3 | $81.46 | $82.42 | $86.89 | 1.1700% | 6.6600% |
| NTT | NIPPON TELEGRAPH & TELEPHONE CORP. [options] | 11/03/2010 | SPECIAL MACD ALGORITHM 3 | $22.49 | $22.74 | $23.97 | 1.1100% | 6.5800% |
| RELL | RICHARDSON ELECTRONICS LTD. [options] | 11/30/2010 | MACD TOP INDUSTRY Z | $10.70 | $11.22 | $11.40 | 4.8500% | 6.5400% |
| CAGC | CHINA AGRITECH INC. [options] | 12/03/2010 | SPECIAL MACD ALGORITHM 1 | $11.22 | $11.44 | $11.94 | 1.9600% | 6.4100% |
| IGT | INTERNATIONAL GAME TECHNOLOGY [options] | 11/04/2010 | SECTOR/INDUSTRY WATCH GOOD FUNDAMENTALS | $16.56 | $16.87 | $17.61 | 1.8700% | 6.3400% |
| SUN | SUNOCO INC. [options] | 11/09/2010 | SPECIAL MACD ALGORITHM 3 | $38.80 | $40.04 | $41.23 | 3.1900% | 6.2600% |
| ADM | ARCHER DANIELS MIDLAND COMPANY [options] | 11/26/2010 | SPECIAL MACD ALGORITHM 1 | $29.27 | $31.07 | $31.10 | 6.1400% | 6.2500% |
| PSE | PIONEER SOUTHWEST ENERGY PARTNERS L.P. [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 2 | $28.35 | $29.22 | $30.10 | 3.0600% | 6.1700% |
| PSE | PIONEER SOUTHWEST ENERGY PARTNERS L.P. [options] | 11/30/2010 | SPECIAL MACD ALGORITHM 3 | $28.35 | $29.22 | $30.10 | 3.0600% | 6.1700% |
| POL | POLYONE CORPORATION [options] | 11/29/2010 | MACD BIG MONEY 1 | $12.39 | $12.91 | $13.15 | 4.1900% | 6.1300% |
| POL | POLYONE CORPORATION [options] | 11/29/2010 | MACD BIG MONEY 2 | $12.39 | $12.91 | $13.15 | 4.1900% | 6.1300% |
| GEOY | GEOEYE, INC. [options] | 12/03/2010 | SPECIAL MACD ALGORITHM 1 | $40.72 | $42.81 | $43.20 | 5.1300% | 6.0900% |
| GFA | GAFISA S.A. [options] | 11/01/2010 | SPECIAL MACD ALGORITHM 3 | $16.95 | $13.70 | $17.96 | -19.1700% | 5.9500% |
| AMLN | AMYLIN PHARMACEUTICALS, INC. [options] | 11/08/2010 | SPECIAL MACD ALGORITHM 1 | $13.10 | $13.79 | $13.87 | 5.2600% | 5.8700% |
| CXW | CORRECTIONS CORPORATION OF AMERICA [options] | 11/26/2010 | SPECIAL MACD ALGORITHM 1 | $24.57 | $24.99 | $26.00 | 1.7000% | 5.8200% |
| BVN | COMPANIA DE MINAS BUENAVENTURA SA [options] | 11/08/2010 | SECTOR/INDUSTRY WATCH GOOD FUNDAMENTALS | $54.06 | $49.98 | $57.20 | -7.5400% | 5.8000% |
| CI | CIGNA CORPORATION [options] | 11/26/2010 | MACD ACCELERATING EPS AND STOCK PRICE 1 | $36.26 | $37.65 | $38.34 | 3.8300% | 5.7300% |
| FUR | WINTHROP REALTY TRUST [options] | 12/03/2010 | SPECIAL MACD ALGORITHM 1 | $12.12 | $12.75 | $12.81 | 5.1900% | 5.6900% |
| DRIV | DIGITAL RIVER INC. [options] | 10/27/2010 | SECTOR/INDUSTRY WATCH HIGH VOLUME | $37.00 | $37.87 | $39.10 | 2.3500% | 5.6700% |
